BOLT CHAIN SHACKLE
GRADE: 316NM STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVB, Class 3, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
| S0115-SA07
| 1/4" | 0.31" | 0.46" | 0.87" | 1,000 | 0.11 |
|
| S0115-SA08 | 5/16" | 0.38" | 0.52" | 1.02" | 1,300 | 0.18 | |
| S0115-SA10 | 3/8" | 0.44" | 0.65" | 1.24" | 1,500 | 0.31 |
|
| S0115-SA12 | 7/16" | 0.50" | 0.75" | 1.43" | 2,000 | 0.50 |
|
| S0115-SA13 | 1/2" | 0.63" | 0.79" | 1.58" | 3,000 | 0.74 |
|
| S0115-SA16 | 5/8" | 0.75" | 1.05" | 1.94" | 4,000 | 1.41 |
|
| S0115-SA20 | 3/4" | 0.88" | 1.20" | 2.40" | 6,000 | 2.36 |
|
| S0115-SA22 |
7/8" | 1.01" | 1.45" | 2.88" | 8,000 | 3.46 |
|
| S0115-SA25 | 1" | 1.13" | 1.67" | 3.20" | 10,000 | 4.85 |
|
The bolt chain shackle features and oversize bolt and is made from 316 stainless steel for maximum corrosion resistance. This stainless steel shackle is available in multiple sizes, making it ideal for many industrial and marine applications.
|
ROUND PIN CHAIN SHACKLE
GRADE: 316NM STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVB, Class 1, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
|
| S0115-RP07 | 1/4" | 0.32" | 0.46" | 0.87" | 1,000 | 0.09 |
|
| S0115-RP08 | 5/16" | 0.37" | 0.52" | 1.02" | 1,300 | 0.16 |
|
| S0115-RP10 | 3/8" | 0.44" | 0.65" | 1.24" | 1,500 | 0.28 |
|
| S0115-RP12 | 7/16" | 0.50" | 0.75" | 1.43" | 2,000 | 0.43 |
|
| S0115-RP13 | 1/2" | 0.63" | 0.79" | 1.58" | 3,000 | 0.70 |
|
| S0115-RP16 | 5/8" | 0.75" | 1.05" | 1.94" | 4,000 | 1.70 |
|
| S0115-RP20 | 3/4" | 0.88" | 1.20" | 2.40" | 6,000 | 2.13 |
|
| S0115-RP22 | 7/8" | 1.00" | 1.45" | 2.88" | 8,000 | 3.22 |
|
| S0115-RP25 | 1" | 1.13" | 1.67" | 3.20" | 10,000 | 4.77 |
|
The stainless steel chain shackles feature an oversize round pin and are made from grade 316 stainless steel for maximum corrosion resistance. These chain shackles are ideal for industrial and marine applications and are available in multiple sizes.
|

NITRONIC ANCHOR SHACKLE
GRADE: NITRONIC 50
I/A/W Mil-F-17280D, Type 1
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
| S0116-NM07 | 1/4" | 0.33" | 0.49" | 1.09" | 1,500 | 0.12 |
|
| S0116-NM10 | 3/8" | 0.44" | 0.66" | 1.41" | 2,000 | 0.30 | |
| S0116-NM13 | 1/2" | 0.63" | 0.82" | 1.83" | 4,000 | 0.71 | |
| S0116-NM16 | 5/8" | 0.75" | 1.02" | 2.41" | 6,000 | 1.39 | |
| S0116-NM20 | 3/4" | 0.87" | 1.25" | 2.84" | 10,000 | 2.31 | |
| S0116-NM22 | 7/8" | 0.98" | 1.54" | 3.35" | 12,000 | 3.62 | |
| S0116-NM25 | 1" | 1.14" | 1.72" | 3.76" | 16,000 | 5.17 | |
Nitronic Anchor Shackle with oversize screw pin is primarily used by the U.S. Navy for minesweeping. This anchor shackle complies with MIL-F-17280D, Type 1.
|
BOLT ANCHOR SHACKLE
GRADE: 316-NM STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVA, Class 3, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B
| C | D | WLL (lb) | WT (lb) |
| S0116-SA07 | 1/4" | 0.31" | 0.47" | 1.11" | 1,000 | 0.12 | |
| S0116-SA08 | 5/16" | 0.38" | 0.53" | 1.20" | 1,300 | 0.18 | |
| S0116-SA10 | 3/8" | 0.44" | 0.66" | 1.41" | 1,500 | 0.35 | |
| S0116-SA12 | 7/16" | 0.50" | 0.72" | 1.77" | 2,000 | 0.57 | |
| S0116-SA13 | 1/2" | 0.63" | 0.82" | 1.83" | 3,000 | 0.84 | |
| S0116-SA16 | 5/8" | 0.75" | 1.02" | 2.41" | 4,000 | 1.64 | |
| S0116-SA20 | 3/4" | 0.88" | 1.25" | 2.84" | 6,000 | 2.75 | |
| S0116-SA22 | 7/8" | 1.00" | 1.48" | 3.30" | 8,000 | 4.18 | |
| S0116-SA25 | 1" | 1.13" | 1.70" | 3.80" | 10,000 | 5.61 | |
| S0116-SA32 | 1-1/4" | 1.38" | 2.03" | 4.69" | 14,000 | 9.88 | |
The Bolt Anchor Shackle is made from grade 316 stainless steel and features an oversize bolt. Stainless steel anchor shackle with oversize bolt is ideal for salt water applications. The Bolt Anchor Shackle is primarily used to connect the anchor to the chain or anchor swivel.
|
GRADE: 316-NM STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVA, Class 1, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
S0116-RP07
| 1/4"
| 0.31" | 0.47" | 1.11" | 1,000 | 0.10 | |
| S0116-RP08 | 5/16" | 0.38" | 0.53" | 1.20" | 1,300 | 0.17 | |
| S0116-RP10 | 3/8" | 0.44" | 0.66" | 1.41" | 1,500 | 0.32 | |
| S0116-RP12 | 7/16" | 0.50" | 0.72" | 1.77" | 2,000 | 0.49 | |
| S0116-RP13 | 1/2" | 0.63" | 0.82" | 1.83" | 3,000 | 0.72 | |
| S0116-RP16 | 5/8" | 0.75" | 1.02" | 2.41" | 4,000 | 1.53 | |
| S0116-RP20 | 3/4" | 0.88" | 1.25" | 2.84" | 6,000 | 2.36 | |
| S0116-RP22 | 7/8" | 1.00" | 1.48" | 3.30" | 8,000 | 4.00 | |
| S0116-RP25 | 1" | 1.13" | 1.70" | 3.80" | 10,000 | 5.27 | |
| S0116-RP32 | 1-1/4" | 1.38" | 2.03" | 4.69" | 14,000 | 9.88 |
|
The Round Pin Anchor Shackle is made from grade 316 stainless steel and features an oversize round pin. Stainless steel Anchor Shackle is ideal for salt water applications. The Round Pin Anchor Shackle is primarily used to connect the anchor to the chain or anchor swivel.
|
GRADE: 316-NM STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVA, Class 2, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
| S0116-US07 | 1/4" | 0.31" | 0.47" | 1.11" | 1,000 | 0.10 | |
| S0116-US08 | 5/16" | 0.38" | 0.53" | 1.20" | 1,300 | 0.17 | |
| S0116-US10 | 3/8" | 0.44" | 0.66" | 1.41" | 1,500 | 0.30 | |
| S0116-US12 | 7/16" | 0.50" | 0.72" | 1.77" | 2,000 | 0.50 | |
| S0116-US13 | 1/2" | 0.63" | 0.82" | 1.83" | 3,000 | 0.71 | |
| S0116-US16 | 5/8" | 0.75" | 1.02" | 2.41" | 4,000 | 1.39 | |
| S0116-US20 | 3/4" | 0.88" | 1.25" | 2.84" | 6,000 | 2.31 | |
| S0116-US22 | 7/8" | 1.00" | 1.48" | 3.30" | 8,000 | 3.64 | |
| S0116-US25 | 1" | 1.13" | 1.70" | 3.80" | 10,000 | 5.18 | |
This anchor shackle is made from grade 316 stainless steel and features an oversize screw pin. Stainless steel anchor shackle is ideal for salt water applications. This anchor shackle meets ASME B30.26.2004 American National Standard and is also DFARS compliant.
|
CHAIN SHACKLE W/ SCREW PIN
GRADE: 316-NM-STAINLESS STEEL
I/A/W Fed Spec RR-C-271D, Type IVB, Class 2, Except 316 Stainless, Drop Forged & Load Rated
| ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
| S0115-FS07 | 1/4" | 0.31" | 0.46" | 0.87" | 1,000 | 0.09 | |
| S0115-FS08 | 5/16" | 0.38" | 0.52" | 1.02" | 1,300 | 0.16 | |
| S0115-FS10 | 3/8" | 0.44" | 0.65" | 1.24" | 1,500 | 0.28 | |
| S0115-FS12 | 7/16" | 0.50" | 0.75" | 1.43" | 2,000 | 0.43 | |
| S0115-FS13 | 1/2" | 0.63" | 0.79" | 1.58" | 3,000 | 0.70 | |
| S0115-FS16 | 5/8" | 0.75" | 1.05" | 1.94" | 4,000 | 1.70 | |
| S0115-FS20 | 3/4" | 0.88" | 1.20" | 2.40" | 6,000 | 2.13 | |
| S0115-FS22 | 7/8" | 1.00" | 1.45" | 2.88" | 8,000 | 3.22 | |
| S0115-FS25 | 1" | 1.13" | 1.67" | 3.20" | 10,000 | 4.77 | |
Stainless steel chain shackles feature an oversize screw pin and are made from grade 316 stainless steel for maximum corrosion resistance. These chain shackles are ideal for industrial and marine applications and are available in multiple sizes.
|
|
VOICE: 757.543.3541 | FAX: 757.543.4252 | BPA #: N00189-96-A-1651
Our Parts | Our Clients | Military Links | Contact Us | Home
Copyright © 2012 Malpass, Inc. All Rights Reserved.
|